
Certified Examiners Course
Our Expert Instructors conduct the widely acclaimed and intensive five-day CVSA certification course, which is hosted by select law enforcement agencies across the USA. With a maximum of 25 students per class, there is ample hands-on instruction in the use of the CVSA®. Additionally, the specialized Defense Barrier Removal (DBR®) interviewing and interrogation technique developed by our founder is also taught. This technique, when utilized in conjunction with the CVSA® II, has proven invaluable in obtaining admissions and confessions, as well as clearing suspects.
2017 CEC Class Schedule
Month | Class Dates | Location | City | State |
January | Jan 30 - Feb 3 | Prince Georges Co. Police Dept. | Washington | DC |
Jan 30 - Feb 3 | Burbank Police Dept. | Los Angeles | CA | |
February | Feb 13 - 17 | Daytona Beach Police Dept. | Daytona Beach | FL |
March | Mar 6 - 10 | Atlanta Police Department | Atlanta | GA |
Mar 13 - 17 | Palm Beach Co. Sheriff's Dept. | West Palm Beach | FL | |
Mar 27 - 31 | Boone Co. Sheriff's Office | Columbia | MO | |
Mar 27 - 31 | Fort Wayne Police Dept. | Fort Wayne | IN | |
April | Apr 3 - 7 | Nashville Police Department | Nashville | TN |
Apr 3 - 7 | Loveland Police Dept. | Cincinnati | OH | |
Apr 10 - 14 | Lackawanna Co. Probation | Scranton | PA | |
Apr 10 - 14 | U.S. Probation - NC | Charlotte | NC | |
Apr 24 - 28 | Marin Co. Sheriff's Office | San Francisco | CA | |
May | May 1 - 5 | Orange Co. Sheriff’s Office | Orlando | FL |
May 1 - 5 | Conway Police Dept. | Little Rock | AR | |
May 8 - 12 | Mesa Police Dept. | Phoenix | AZ | |
May 15 - 19 | West Bend Police Dept. | Milwaukee | WI | |
June | June 19 - 23 | Miami Beach PD | Miami Beach | FL |
June 19 - 23 | Boulder PD | Boulder | CO | |
July | July 24-28 | Platte Co. Sheriff's Office | Kansas City | MO |
July 31 - Aug 4 | Plainfield Police | Indianapolis | IN | |
August | Aug 14 - 18 | Salt Lake City Police Dept. | Salt Lake City | UT |
Aug 14 - 18 | Bay County Sheriff’s Office | Panama City | FL | |
Aug 14 - 18 | U.S. Probation - NY | Utica | NY | |
Aug 21 - 25 | Macedonia Police Dept. | Cleveland | OH | |
September | Sep 11 - 15 | Nashville Police Department | Nashville | TN |
Sep 18 - 22 | Overland Police Dept. | St. Louis | MO | |
Sep 18 - 22 | Camden Co. Prosecutors | Camden | NJ | |
Sep 24- 29 | California Highway Patrol | Sacramento | CA | |
October | Oct 2 - 6 | Orange County Sheriff’s Office | Orlando | FL |
Oct 2 - 6 | Maryland National Capital Park Police | Washington | DC | |
Oct 16 - 20 | North Las Vegas Police Dept. | Las Vegas | NV | |
Oct 23 - 27 | Columbus Police Dept. | Columbus | OH | |
Oct 30 - Nov 3 | Atlanta Police Department | Atlanta | GA | |
November | Nov 13 - 17 | San Diego Sheriff's Dept. | San Diego | CA |
Nov 13 - 17 | Apex Police Dept. | Raleigh | NC | |
December | Dec 4 - 8 | Miami Police Dept. | Miami | FL |
Dec 11 - 15 | New Orleans Police Dept. | New Orleans | LA |
GET THE COURSE DESCRIPTION
History of Lie Detection 1Hr.
From its early beginnings to the state of the art today.
Instrumentation 6 Hrs.
The student learns this highly developed, user-friendly system to conduct perfect examinations.
Physiology 3 Hrs.
An in-depth overview of the body’s reaction to jeopardy. What the human body does to compensate for its inability to “fight” or “flight” and our ability to monitor those reactions.
Interviewing and Interrogation 13 Hrs.
Beginning with NITV’s Defense Barrier Removal®, following with Advanced Kinesics and ending with obtaining admissions, we provide advanced instruction in the art of interviewing and interrogation. For over 20 years, NITV’s Defense Barrier Removal® has proven to be particularly effective when conducting criminal and pre-employment interviews to obtain truthful statements, as well as obtaining admissions by military interviewers during cross-cultural interviews. Videos of known conclusion interviews and examinations are utilized as training aids.
Psychology 4 Hrs.
An overview of topics from the interaction of the physiological response to physiological stimuli, to the physiological aspects of question formulation and it’s bearing on the extent of the subject’s reaction.
Chart Interpretation 14 Hrs.
Learning from the established criteria for an indication of deception is not necessarily one of the easiest aspects of truth verification, but certainly the most critical.
Final Analysis Confirmation Tool® (FACT®) Scoring System
1Hr.
After students have mastered Chart Interpretation, they will learn how to operate the FACT® Scoring System – which makes the CVSA®II the next generation in the truth verification.
Test Construction and Question Formulation 6 Hrs.
From control questions to the Zone of Comparison format, students learn test application and construction.
Covert Interviewing and Analysis 4 Hrs.
One of the most useful functions of the CVSA®II; to include analysis of live recordings of CVSA examinations, as well as examinations conducted over the telephone.